Page properties |
---|
|
Release Date | December 14, 2021 |
---|
Issues | Jira |
---|
server | Blesta |
---|
jqlQuery | fixVersion=5.2.2 |
---|
count | true |
---|
serverId | 9cd66524-6dce-3520-8681-82d77acf5501 |
---|
|
|
---|
|
Summary
This is a bug fix release that corrects issues with 5.2.0.
Info |
---|
If you have not yet upgraded to 5.2, we recommend you skip 5.2.0 and upgrade directly to 5.2.2 or newer. |
Jira Charts |
---|
border | true |
---|
showinfor | true |
---|
server | Blesta |
---|
jql | project%20%3D%20CORE%20AND%20fixVersion%20in%20(5.2.2)%20ORDER%20BY%20priority%20DESC%2C%20updated%20DESC |
---|
statType | issuetype |
---|
chartType | pie |
---|
width | 400 |
---|
isAuthenticated | true |
---|
serverId | 9cd66524-6dce-3520-8681-82d77acf5501 |
---|
|
Jira Charts |
---|
border | true |
---|
showinfor | true |
---|
server | Blesta |
---|
jql | project%20%3D%20CORE%20AND%20fixVersion%20in%20(5.2.2)%20ORDER%20BY%20priority%20DESC%2C%20updated%20DESC |
---|
statType | priorities |
---|
chartType | pie |
---|
width | 400 |
---|
isAuthenticated | true |
---|
serverId | 9cd66524-6dce-3520-8681-82d77acf5501 |
---|
|
All updates for this release
Jira |
---|
server | Blesta |
---|
columnIds | issuetype,issuekey,summary,status,resolution |
---|
columns | type,key,summary,status,resolution |
---|
maximumIssues | 500 |
---|
jqlQuery | fixVersion=5.2.2 |
---|
serverId | 9cd66524-6dce-3520-8681-82d77acf5501 |
---|
|