...
This is a bug fix release that corrects issues with 4.23.0.
Jira Charts |
---|
border | true |
---|
showinfor | true |
---|
server | Blesta |
---|
jql | project%20%3D%20CORE%20AND%20fixVersion%20in%20(4.3.1)%20ORDER%20BY%20priority%20DESC%2C%20updated%20DESC |
---|
statType | issuetype |
---|
chartType | pie |
---|
width | 400 |
---|
isAuthenticated | true |
---|
serverId | 9cd66524-6dce-3520-8681-82d77acf5501 |
---|
|
Jira Charts |
---|
border | true |
---|
showinfor | true |
---|
server | Blesta |
---|
jql | project%20%3D%20CORE%20AND%20fixVersion%20in%20(4.3.1)%20ORDER%20BY%20priority%20DESC%2C%20updated%20DESC |
---|
statType | priorities |
---|
chartType | pie |
---|
width | 400 |
---|
isAuthenticated | true |
---|
serverId | 9cd66524-6dce-3520-8681-82d77acf5501 |
---|
|
...